
Add to Cart
Weight [kg] | 0.2920 |
---|---|
Inner diameter [mm] | 31.750 |
Outer diameter [mm] | 69.850 |
Width [mm] | 17.463 |
Category | Deep groove ball bearings |
Seal | None |
Radial Clearance | Normal |
Bore | Cylindrical bore |
Special | Nothing |
Customs tariff no. | 84821090 |
Brand | QRL |
Deep Groove Ball Bearing Description
Deep-groove types may have a flanged oute
r ring, special inner ring width, thin-walled cross-sections, or a special shape for synchros. These bearings can come open, sealed, or shielded. An assortment of models suit both general and special applications. Available in open, sealed, and shielded types.
Deep Groove Ball Bearing Product number
Bearing NO | (mm) | (Kn)Dynamic Load RatingCr | (Kn)Static Load RatingCor | (r/min) | ||||
Boundary Dimensions | Limit Rotational Speed | (Kg) | ||||||
d | D | B | Grease Lubrication | Oil Lubrication | Weight | |||
6300 | 10 | 35 | 11 | 7.65 | 3.47 | 22000 | 26000 | 0.0532 |
6301 | 12 | 37 | 12 | 9.72 | 4.2 | 20000 | 24000 | 0.0574 |
6302 | 15 | 42 | 13 | 11.44 | 5.43 | 17000 | 20000 | 0.0804 |
6303 | 17 | 47 | 14 | 13.58 | 6.58 | 15000 | 18000 | 0.1096 |
6304 | 20 | 52 | 15 | 15.94 | 7.88 | 14000 | 17000 | 0.1417 |
6305 | 25 | 62 | 17 | 22.38 | 11.49 | 11000 | 13000 | 0.2193 |
6306 | 30 | 72 | 19 | 27 | 15.19 | 9500 | 12000 | 0.3498 |
6307 | 35 | 80 | 21 | 33.36 | 19.21 | 8500 | 10000 | 0.4542 |
6308 | 40 | 90 | 23 | 40.75 | 24.01 | 7500 | 9000 | 0.6394 |
6309 | 45 | 100 | 25 | 52.86 | 31.83 | 6700 | 8000 | 0.8368 |
6310 | 50 | 110 | 27 | 61.86 | 37.49 | 6000 | 7500 | 1.0822 |
6311 | 55 | 120 | 29 | 71.5 | 45 | 5600 | 6700 | 1.35 |
6312 | 60 | 130 | 31 | 82 | 52 | 5300 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 92.5 | 60 | 4800 | 6000 | 2.08 |
Deep Groove Ball Bearing Applications
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2. Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
4. The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc.
5. Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6. Car: truck, road, bus, car, modified car, motorcycle ,etc.