
Add to Cart
UCFC Pillow Block Bearing UCFC212 Round Flanged Bearing
Mounted outer spherical bearings Specification
Mounted outer spherical bearings Description
UCFC212 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 60mm Inner Diameter Bearing This four-bolt flange cartridge unit has a round cartridge on the backside of the flange which allows for precise mounting and alignment.Application are Rotating drum, rotating roller and areas where precise mounting accuracy is required
Product number
Bearing Number | Shaft Dia. d | Dimensions (mm) | Bolt Size | Bearing Number | Hous- ing No. | Weight kg | |||||||||||||||||||||||||||||||||||||||||||
in | mm | H | L | J | A | N | N1 | H1 | W | n | B | ds | |||||||||||||||||||||||||||||||||||||
UCP 204-12 204 | 3/4 | 20 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 63.8 | 12.7 | 31 | 1/4-28 UNF M6 x 1 | M10 | UC 204-12 202 | P 204 | 0.70 | ||||||||||||||||||||||||||||||||
UCP 205-14 | 7/8 | UC 205-14 | |||||||||||||||||||||||||||||||||||||||||||||||
205-15 | 15/16 | 1/4-28 UNF | 202-15 | P 205 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||
205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 14.3 | 34.1 | M6 x 1 | M10 | 205 | |||||||||||||||||||||||||||||||||||
205-16 | 1 | 205-16 | |||||||||||||||||||||||||||||||||||||||||||||||
UCP 206-18 | 1-1/8 | UC 206-18 | |||||||||||||||||||||||||||||||||||||||||||||||
206 | 30 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 15.9 | 38.1 | 5/16-24 UNF | 206 | P 206 | 1.30 | ||||||||||||||||||||||||||||||||||
206-19 | 1-3/16 | M8 x 1 | M12 | 206-19 | |||||||||||||||||||||||||||||||||||||||||||||
206-20 | 1-1/4 | 206-20 | |||||||||||||||||||||||||||||||||||||||||||||||
UCP 207-20 | 1-1/4 | UC 207-20 | |||||||||||||||||||||||||||||||||||||||||||||||
207-21 | 1-5/16 | 5/16-24 UNF | 207-21 | P 207 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||
207-22 | 1-3/8 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 92 | 17.5 | 42.9 | M8 x 1 | M12 | 207-22 | |||||||||||||||||||||||||||||||||||
207 | 35 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||
207-23 | 1-7/16 | 207-23 | |||||||||||||||||||||||||||||||||||||||||||||||
UCP 208-24 | 1-1/2 | 5/16-24 UNF | UC 208-24 | ||||||||||||||||||||||||||||||||||||||||||||||
208-25 | 1-9/16 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 19 | 49.2 | M8 x 1 | M12 | 208.25 | P 208 | 1.9 | |||||||||||||||||||||||||||||||||
208 | 40 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||
UCP 209-26 | 1-5/8 | UC 209-26 | |||||||||||||||||||||||||||||||||||||||||||||||
209-27 | 1-11/16 | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 105.5 | 19 | 49.2 | 5/16-24 UNF | 209-27 | P 209 | 2.3 | ||||||||||||||||||||||||||||||||||
209-28 | 1-3/4 | M8 x 1 | 209-28 | ||||||||||||||||||||||||||||||||||||||||||||||
209 | 45 |
Delivery
1 What is the MOQ?
Any quantity is ok. We are in stock.
2 How many days about the delivery time?
Within 5-30 days after receiving the payment.
3 What is the payment?
By L/C, T/T, Western union,MoneyGram or PayPal.
4 Why choose us?
We provide high quality products as well as good service and favourable price.
5 Do you have factory of your own?
Yes we have, and welcome visiting at any time.
6 Where is your main market?
We mainly market in North America ,South America, Europe,Russia, Middle east,South Asia etc.